Team Grading
Score | Grader Verification | Extras | Key Indicators: Blog, GitHub File(s) and Key Commits | |
---|---|---|---|---|
The Internet | 0.93 | Aidan L. | Did extra outside research | Link to Blog |
Routing and Computing | 0.94 | Ryan L. | Watched a CB video | Link to Blog |
Beneficial and Harmful Effects | 0.91 | Tarun T. | None | Link to Blog |
Digital Divide | 0.9 | Eshaan K. | None | Link to Blog |
Computing Bias | 0.95 | Isabella P. | Watched CB videos | Link to Blog |
Undecided Problems | 0.89 | Shuban P, Akhil S. | None | Link to Blog |
Crowdsourcing | 0.92 | Anthony Y. | None | Link to Blog |
Legal Ethical Concerns | My own | N/A | N/A | N/A |
Safe Computing | 1.00 | Abby A. | Watched CB videos and googled | Link to Blog |
CB Quiz | 63/67 | N/A | Researched questions I missed | Link to Blog |
Totals | Median Score: 0.925 | Number complete: 8 | Extra effort count: 5 | Key tangible assets count: 9 |
Rating Team Members
Me: 0.42 Contributed with lesson setup and content as well as speaking
Jayden Chen: 0.44 had a lot of contributions such as grading, setting up the lesson, and creating HW hacks
Nihar Gupta: 0.4 Collaborated on the HW Hacks
Miguel Villa: 0.41 Had decent contributions in speaking and helped with lesson plan
Marcus Hernandez: 0.4 Had decent contributions in speaking
Grading
Elements of Creativity
We made a Kahoot for the class to play and learn about the internet which made the lesson more fun and interactive. We also used relevant examples in our lesson to keep the audience engaged and the lesson more relevant.